Loading
配置清單
產(chǎn)品型號(hào)Product model | JSWB13015 | JSWB14022 | JSWB24015 | JSWB24022 |
各軸行程Axial stroke | ||||
X軸行程X-axis stroke | 3000mm | 4000mm | 4000mm | 4000mm |
Y軸行程Y-axis stroke | 1500mm | 2200mm | 1500mm | 2200mm |
Z軸行程Z-axis stroke | 650mm | 650mm | 650mm | 650mm |
A軸行程A-axis stroke | ±125° | ±125° | ±125° | ±125° |
C軸行程C-axis stroke | ±360° | ±360° | ±360° | ±360° |
隨動(dòng)軸行程Follower axis stroke | ±13.5mm | ±13.5mm | ±13.5mm | ±13.5mm |
速度及加速度Velocity and acceleration | ||||
X/Y/Z軸最大速度Maximum speed of X/Y/Z axis | 100/100/100m/min | 100/100/100m/min | 00/100/100m/min | 100/100/100m/min |
X/Y/Z軸綜合速度X/Y/Z Axis integrated velocity | 173 m/min | 173 m/min | 173 m/min | 173 m/min |
A/C軸最大速度Maximum speed of A/C axis | 90r/min | 90r/min | 90r/min | 90r/min |
X/YIZ軸最大加速度Maximum acceleration of X/Y/Z axis | 1.0G | 1.0G | 1.0G | 1.0G |
A/C軸最大加速度Maximum acceleration of AIC axis | 200rad/s2 | 200rad/s2 | 200rad/s2 | 200rad/s2 |
精度Precision | ||||
X/Y/Z軸定位精度Positioning accuracy of X/Y/Z axis | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
A/C定位精度A/C Positioning accuracy | ±0.015° | ±0.015° | ±0.015° | ±0.015° |
X/Y/Z軸重復(fù)定位精度Repeated positioning accuracy of X/Y/Z axis | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
A/C軸重復(fù)定位精度Repeated positioning accuracy of AIC axis | ±0.005 | ±0.0059 | ±0.005° | ±0.005° |
工作臺(tái)參數(shù)Table parameter | ||||
轉(zhuǎn)臺(tái)承重(單側(cè))Turntable load bearing (one side) | 500kg | 500kg | 500kg | 500kg |
回轉(zhuǎn)半徑Radius of rotation | 4200mm | 4200mm | 4200mm | 4200mm |
最快旋轉(zhuǎn)時(shí)間Fastest rotation time | 2.5s | 2.5s | 2.5s | 2.5s |
另附參數(shù)Additional parameter | ||||
最大激光功率Maximum laser power | 6000W | 6000W | 6000W | 6000W |
電源參數(shù)Power supply parameter | 三相380V/50Hz | 三相380V/50Hz | 三相380V/50Hz | 三相380V/50Hz |
整機(jī)重量Whole machine weight | 20T | 20T | 21T | 21T |
整機(jī)(含輔件)占地尺寸(長(zhǎng)×寬×高) Coverage dimensions of the whole machine (including accessories)(LxWxH) |
6600×6400×3970mm | 6600×7100×3970mm | 6600×6400×3970mm | 6600×7100×3970mm |
應(yīng)用場(chǎng)景Application scenario |
切割/焊接/淬火/熔覆 Cutting/Welding/Constuction Cenching/Ciroula |
切割/焊接/淬火/熔覆 Cuting/Welding/Construction Cenching/Craula |
切割/焊接/淬火/熔覆 Cutting/Welding/Construction/ Cenching/Circula |
切割/焊接/淬火/熔覆 Cutting/Welding/Constuction/ Cenching/Circula |
樣品展示